<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson &#38; Associates Ltd.</title>
	<atom:link href="http://comoxvalleyappraisers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comoxvalleyappraisers.com</link>
	<description>Real Estate Appraisers &#38; Consultants</description>
	<lastBuildDate>Tue, 20 Jul 2010 04:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>June 2010 Statistics Are Now Out!</title>
		<link>http://comoxvalleyappraisers.com/2010/07/june-2010-statistics-are-now-out/</link>
		<comments>http://comoxvalleyappraisers.com/2010/07/june-2010-statistics-are-now-out/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:41:22 +0000</pubDate>
		<dc:creator>danwilson</dc:creator>
				<category><![CDATA[View Recent News]]></category>

		<guid isPermaLink="false">http://comoxvalleyappraisers.com/?p=155</guid>
		<description><![CDATA[June 2010 Vancouver Island Real Estate Board statistics were released last week.  For the 12 months ended June 30, 2010, single family sales volumes are up 44% over the same time period last year.  June sales, however are down 18% (84 sales vs 102 sales last June).  Average price levels remain virtually unchanged at $343,689 [...]]]></description>
			<content:encoded><![CDATA[<p>June 2010 Vancouver Island Real Estate Board statistics were released last week.  For the 12 months ended June 30, 2010, single family sales volumes are up 44% over the same time period last year.  June sales, however are down 18% (84 sales vs 102 sales last June).  Average price levels remain virtually unchanged at $343,689 .  Similar trends were observed in the Condo market &#8211; year to date sales are up, yet the June sales were down over June 2009 levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://comoxvalleyappraisers.com/2010/07/june-2010-statistics-are-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved</title>
		<link>http://comoxvalleyappraisers.com/2010/05/weve-moved-2/</link>
		<comments>http://comoxvalleyappraisers.com/2010/05/weve-moved-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:43:07 +0000</pubDate>
		<dc:creator>danwilson</dc:creator>
				<category><![CDATA[View Recent News]]></category>

		<guid isPermaLink="false">http://comoxvalleyappraisers.com/?p=190</guid>
		<description><![CDATA[Just a reminder, after 23 years in the same location, we moved on May 20, 2010 to our new digs at 917A Fitzgerald Avenue, Courtenay, BC  V9N 2R6.  Phone, fax and email remain the same.  Parking is available along Fitzgerald.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder, after 23 years in the same location, we moved on May 20, 2010 to our new digs at 917A Fitzgerald Avenue, Courtenay, BC  V9N 2R6. </p>
<p>Phone, fax and email remain the same.  Parking is available along Fitzgerald.</p>
]]></content:encoded>
			<wfw:commentRss>http://comoxvalleyappraisers.com/2010/05/weve-moved-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Cap?</title>
		<link>http://comoxvalleyappraisers.com/2010/01/what-is-a-cap/</link>
		<comments>http://comoxvalleyappraisers.com/2010/01/what-is-a-cap/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:34:47 +0000</pubDate>
		<dc:creator>danwilson</dc:creator>
				<category><![CDATA[View Recent News]]></category>

		<guid isPermaLink="false">http://comoxvalleyappraisers.com/?p=141</guid>
		<description><![CDATA[The Capitalization Rate or Cap Rate is a ratio used to estimate the value of income producing properties. The cap rate is the net operating income divided by the sales price or value of a property expressed as a percentage.  Investors, lenders and appraisers use the cap rate to estimate the purchase price and market [...]]]></description>
			<content:encoded><![CDATA[<p>The Capitalization  Rate or Cap Rate is a ratio used to estimate the value of income producing  properties.  The cap rate is the net operating income divided by the  sales price or value of a property expressed as a percentage.    Investors, lenders and appraisers use the cap rate to estimate the purchase  price and market value for different types of income producing properties.</p>
<p>The lower the selling  price or market value, the higher the cap rate and vice versa (the higher  the selling price, the higher the cap rate.  Cap rates are affected  by many factors which go into the assessment of the risk of the property.   This can include the location, age/condition of the building, strength  of the tenancies, rental history, etc.  An investor would likely  expect a higher return when investing in higher risk income properties.</p>
<p>The past few transactions  in the Comox Valley for investment properties (that is, sold fully occupied  with tenants in place) have suggested overall capitalization rates in  the range of 7 to 7.5% for purchases in the $400,000 to $1,000,000.00  range.</p>
]]></content:encoded>
			<wfw:commentRss>http://comoxvalleyappraisers.com/2010/01/what-is-a-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
